Looking to find out the cost of Furniture services in Cataluña?
148 €
Ranges from 58€ - 486€
20 €
Ranges from 15€ - 23€
For Furniture in Cataluña, the most representative prices fall between 68,75 € and 315 € (Fixed price), with a median of 147,50 € (Fixed price). These figures are based on thousands of quotes analysed on Fixando and provide a useful market reference.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 3 Quarter 2026 | 68,75 € | 147,50 € | 315 € |
| 2 Quarter 2026 | 56,25 € | 87,50 € | 190 € |
| 1 Quarter 2026 | 56,25 € | 87,50 € | 190 € |
| 4 Quarter 2025 | 62,50 € | 100 € | 200 € |
| 3 Quarter 2025 | 62,50 € | 100 € | 200 € |
| 2 Quarter 2025 | 81,25 € | 140 € | 210 € |
| 1 Quarter 2025 | 81,25 € | 140 € | 210 € |
| 4 Quarter 2024 | 81,25 € | 140 € | 210 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
Median quoted prices. Quotes are estimates, not final or paid prices.
| Period | Lower quartile | Median | Upper quartile |
|---|---|---|---|
| 2 Quarter 2026 | 20 € | 22,50 € | 25 € |
| 1 Quarter 2026 | 20 € | 22,50 € | 25 € |
| 4 Quarter 2025 | 20 € | 22,50 € | 25 € |
| 3 Quarter 2025 | 20 € | 22,50 € | 25 € |
| 2 Quarter 2025 | 20 € | 22,50 € | 25 € |
| 1 Quarter 2025 | 20 € | 22,50 € | 25 € |
| 4 Quarter 2024 | 20 € | 22,50 € | 25 € |
Latest price snapshot for each quarter. Each snapshot uses a rolling quote window, not just quotes from that quarter.
In less than a minute and completely free!
Ask for a Furniture price online. It is totally free and without commitment. You will receive several quotes from the best professionals in Cataluña to compare.
© 2026 - FIXANDO B.V.